Where to trade tokenized AMD (AMD)?
Venue comparison
| Venue | Form | Issuer | Regional restrictions | KYC | Fees / leverage | Redemption | Stress-test record | Verified | Details |
|---|---|---|---|---|---|---|---|---|---|
| Gate gate.com | Spot token | Ondo Global Markets AMDON | Blocks AF · BY · CA · CU · IR · KP · LY · MM · RU · SD · SO · SS · SY · US Prohibits U.S. persons under Regulation S and orders placed from within the United States; sanctioned regions such as Crimea prohibited; Brazil, EEA, Hong Kong, Malaysia, Singapore, Switzerland and the UK are restricted to Qualified Investor / Professional Client / Accredited Investor status | Required | — | Tokens are redeemable for cash or stablecoins at the then-value of the underlying assets; no mint or burn fees; holders do not receive shareholder voting rights | — | 2026-03-23 | Details |
| Ondo Global Markets ondo.finance | Spot token | Ondo Global Markets AMDON | Blocks AF · BY · CA · CU · IR · KP · LY · MM · RU · SD · SO · SS · SY · US Prohibits U.S. persons and orders placed from within the United States; Brazil, EEA, Hong Kong, Malaysia, Singapore, Switzerland and the UK are restricted to Qualified Investor / Professional Client / Accredited Investor status Prohibits U.S. persons under Regulation S and orders placed from within the United States; sanctioned regions such as Crimea prohibited; Brazil, EEA, Hong Kong, Malaysia, Singapore, Switzerland and the UK are restricted to Qualified Investor / Professional Client / Accredited Investor status | Required | No mint or burn fees; the quoted price is the price you will pay | Tokens are redeemable for cash or stablecoins at the then-value of the underlying assets; no mint or burn fees; holders do not receive shareholder voting rights | — | 2026-07-06 | Details |
| Aster asterdex.com | Perp | No issuer (synthetic) | Not stated — see official terms | — | up to 50x | N/A | — | 2026-07-06 | Details |
| Ostium ostium.com | Perp | No issuer (synthetic) | Not stated — see official terms | Not required (wallet) | up to 100x | N/A | — | 2026-07-06 | Details |
| trade[XYZ] trade.xyz | Perp | No issuer (synthetic) | Not stated — see official terms | — | up to 50x | N/A | — | 2026-07-07 | Details |
| Wallet + DEX DEX · BNB Chain | Spot token Self-custody | xStocks (Backed) AMDx | No protocol-level restriction; front ends may geoblock | Not required (wallet) | — | Holders who complete Backed's verification process can redeem directly with Backed at NAV (subject to additional fees); secondary holders do not receive underlying shareholder rights | — | 2026-07-07 | Wallet + DEX guide |
| Wallet + DEX Uniswap · Ethereum | Spot token Self-custody | Ondo Global Markets, xStocks (Backed) AMDON · AMDx | No protocol-level restriction; front ends may geoblock | Not required (wallet) | — | Per issuer terms | — | 2026-07-07 | Wallet + DEX guide |
| Wallet + DEX DEX · Ink | Spot token Self-custody | xStocks (Backed) AMDx | No protocol-level restriction; front ends may geoblock | Not required (wallet) | — | Holders who complete Backed's verification process can redeem directly with Backed at NAV (subject to additional fees); secondary holders do not receive underlying shareholder rights | — | 2026-07-07 | Wallet + DEX guide |
| Wallet + DEX DEX · Mantle | Spot token Self-custody | xStocks (Backed) AMDx | No protocol-level restriction; front ends may geoblock | Not required (wallet) | — | Holders who complete Backed's verification process can redeem directly with Backed at NAV (subject to additional fees); secondary holders do not receive underlying shareholder rights | — | 2026-07-07 | Wallet + DEX guide |
| Wallet + DEX Jupiter · Solana | Spot token Self-custody | xStocks (Backed) AMDx | No protocol-level restriction; front ends may geoblock | Not required (wallet) | — | Holders who complete Backed's verification process can redeem directly with Backed at NAV (subject to additional fees); secondary holders do not receive underlying shareholder rights | — | 2026-07-07 | Wallet + DEX guide |
| Wallet + DEX DEX · TON | Spot token Self-custody | xStocks (Backed) AMDx | No protocol-level restriction; front ends may geoblock | Not required (wallet) | — | Holders who complete Backed's verification process can redeem directly with Backed at NAV (subject to additional fees); secondary holders do not receive underlying shareholder rights | — | 2026-07-07 | Wallet + DEX guide |
| Wallet + DEX DEX · X Layer | Spot token Self-custody | xStocks (Backed) AMDx | No protocol-level restriction; front ends may geoblock | Not required (wallet) | — | Holders who complete Backed's verification process can redeem directly with Backed at NAV (subject to additional fees); secondary holders do not receive underlying shareholder rights | — | 2026-07-07 | Wallet + DEX guide |
“Details” opens the venue page; outbound links there go through /go/ redirects (disclosed). Stress-test record = the venue’s actual delivery in historical events, linked to the event page.
First trade? Pick your route
FAQ
Does holding the AMD token equal owning AMD stock?
No. You hold an issuer's (Ondo Global Markets) tracker instrument on the underlying stock — price exposure, not shareholder rights. Ondo Global Markets redemption: Tokens are redeemable for cash or stablecoins at the then-value of the underlying assets; no mint or burn fees; holders do not receive shareholder voting rights.
Which regions cannot trade tokenized AMD?
Gate (Spot token): Blocks AF · BY · CA · CU · IR · KP · LY · MM · RU · SD · SO · SS · SY · US; Ondo Global Markets (Spot token): Blocks AF · BY · CA · CU · IR · KP · LY · MM · RU · SD · SO · SS · SY · US. Each platform’s official terms govern.
What is the difference between spot tokens and stock perpetuals?
Spot tokens track the real stock 1:1 via an issuer, without leverage; perpetuals are synthetic exposure — no issuer, no token, no redemption — with leverage and funding rates. Beginners should start with spot tokens.