Where to trade tokenized SpaceX (SPCX)?
Venue comparison
| Venue | Form | Issuer | Regional restrictions | KYC | Fees / leverage | Redemption | Stress-test record | Verified | Details |
|---|---|---|---|---|---|---|---|---|---|
| Gate gate.com | Spot token | Ondo Global Markets SPCXON · SPCXON · SPCXON | Blocks AF · BY · CA · CU · IR · KP · LY · MM · RU · SD · SO · SS · SY · US Prohibits U.S. persons under Regulation S and orders placed from within the United States; sanctioned regions such as Crimea prohibited; Brazil, EEA, Hong Kong, Malaysia, Singapore, Switzerland and the UK are restricted to Qualified Investor / Professional Client / Accredited Investor status | Required | — | Tokens are redeemable for cash or stablecoins at the then-value of the underlying assets; no mint or burn fees; holders do not receive shareholder voting rights | — | 2026-03-23 | Details |
| Ondo Global Markets ondo.finance | Spot token | Ondo Global Markets SPCXON · SPCXON · SPCXON | Blocks AF · BY · CA · CU · IR · KP · LY · MM · RU · SD · SO · SS · SY · US Prohibits U.S. persons and orders placed from within the United States; Brazil, EEA, Hong Kong, Malaysia, Singapore, Switzerland and the UK are restricted to Qualified Investor / Professional Client / Accredited Investor status Prohibits U.S. persons under Regulation S and orders placed from within the United States; sanctioned regions such as Crimea prohibited; Brazil, EEA, Hong Kong, Malaysia, Singapore, Switzerland and the UK are restricted to Qualified Investor / Professional Client / Accredited Investor status | Required | No mint or burn fees; the quoted price is the price you will pay | Tokens are redeemable for cash or stablecoins at the then-value of the underlying assets; no mint or burn fees; holders do not receive shareholder voting rights | — | 2026-07-06 | Details |
| Bybit bybit.com | Spot token | xStocks (Backed) SPCXx · SPCXx · SPCXx · SPCXx · SPCXx · SPCXx · SPCXx | Blocks AF · AR · AS · AU · AW · AX · BD · BH · BL · BR · BY · CC · CF · CX · EG · GB · GE · GF · GP · GU · ID · IN · IQ · JP · KH · KW · KY · KZ · LB · LY · MA · MF · MM · MP · MQ · MU · MX · MY · NP · NZ · PK · PR · PS · QA · RE · RU · SA · SC · SO · SS · SV · TN · TR · US · VE · VG · VI · VN · VU · WF · YE The page additionally excludes countries within the European Economic Area and Bybit's service-restricted list (including the US); per-token holdings are capped at 300,000 USDT equivalent Not registered under the U.S. Securities Act and may only be offered to non-U.S. persons; issuer states products are NOT available for UK clients; direct primary purchase requires Swiss FinSA Professional Client or EU/EEA Qualified Investor status | Required | xStocks pairs follow the Adventure Zone fee structure; VIP 0 pays 0.20% maker and 0.20% taker | Holders who complete Backed's verification process can redeem directly with Backed at NAV (subject to additional fees); secondary holders do not receive underlying shareholder rights | — | 2026-07-06 | Details |
| Gate gate.com | Spot token | xStocks (Backed) SPCXx · SPCXx · SPCXx · SPCXx · SPCXx · SPCXx · SPCXx | Blocks GB · US Not registered under the U.S. Securities Act and may only be offered to non-U.S. persons; issuer states products are NOT available for UK clients; direct primary purchase requires Swiss FinSA Professional Client or EU/EEA Qualified Investor status | Required | — | Holders who complete Backed's verification process can redeem directly with Backed at NAV (subject to additional fees); secondary holders do not receive underlying shareholder rights | — | 2026-03-23 | Details |
| Aster asterdex.com | Perp | No issuer (synthetic) | Not stated — see official terms | — | up to 50x | N/A | — | 2026-07-06 | Details |
| Helix (Injective) helixapp.com | Perp | No issuer (synthetic) | Not stated — see official terms | — | up to 5x | N/A | — | 2026-07-06 | Details |
| trade[XYZ] trade.xyz | Perp | No issuer (synthetic) | Not stated — see official terms | — | up to 50x | N/A | — | 2026-07-07 | Details |
| Wallet + DEX DEX · BNB Chain | Spot token Self-custody | Ondo Global Markets, xStocks (Backed) SPCXON · SPCXx | No protocol-level restriction; front ends may geoblock | Not required (wallet) | — | Per issuer terms | — | 2026-07-07 | Wallet + DEX guide |
| Wallet + DEX Uniswap · Ethereum | Spot token Self-custody | Ondo Global Markets, xStocks (Backed) SPCXON · SPCXx | No protocol-level restriction; front ends may geoblock | Not required (wallet) | — | Per issuer terms | — | 2026-07-07 | Wallet + DEX guide |
| Wallet + DEX DEX · Ink | Spot token Self-custody | xStocks (Backed) SPCXx | No protocol-level restriction; front ends may geoblock | Not required (wallet) | — | Holders who complete Backed's verification process can redeem directly with Backed at NAV (subject to additional fees); secondary holders do not receive underlying shareholder rights | — | 2026-07-07 | Wallet + DEX guide |
| Wallet + DEX DEX · Mantle | Spot token Self-custody | xStocks (Backed) SPCXx | No protocol-level restriction; front ends may geoblock | Not required (wallet) | — | Holders who complete Backed's verification process can redeem directly with Backed at NAV (subject to additional fees); secondary holders do not receive underlying shareholder rights | — | 2026-07-07 | Wallet + DEX guide |
| Wallet + DEX Jupiter · Solana | Spot token Self-custody | Ondo Global Markets, xStocks (Backed) SPCXON · SPCXx | No protocol-level restriction; front ends may geoblock | Not required (wallet) | — | Per issuer terms | — | 2026-07-07 | Wallet + DEX guide |
| Wallet + DEX DEX · TON | Spot token Self-custody | xStocks (Backed) SPCXx | No protocol-level restriction; front ends may geoblock | Not required (wallet) | — | Holders who complete Backed's verification process can redeem directly with Backed at NAV (subject to additional fees); secondary holders do not receive underlying shareholder rights | — | 2026-07-07 | Wallet + DEX guide |
| Wallet + DEX DEX · X Layer | Spot token Self-custody | xStocks (Backed) SPCXx | No protocol-level restriction; front ends may geoblock | Not required (wallet) | — | Holders who complete Backed's verification process can redeem directly with Backed at NAV (subject to additional fees); secondary holders do not receive underlying shareholder rights | — | 2026-07-07 | Wallet + DEX guide |
“Details” opens the venue page; outbound links there go through /go/ redirects (disclosed). Stress-test record = the venue’s actual delivery in historical events, linked to the event page.
First trade? Pick your route
FAQ
Does holding the SPCX token equal owning SpaceX stock?
No. You hold an issuer's (Ondo Global Markets, xStocks (Backed)) tracker instrument on the underlying stock — price exposure, not shareholder rights. Ondo Global Markets redemption: Tokens are redeemable for cash or stablecoins at the then-value of the underlying assets; no mint or burn fees; holders do not receive shareholder voting rights. xStocks (Backed) redemption: Holders who complete Backed's verification process can redeem directly with Backed at NAV (subject to additional fees); secondary holders do not receive underlying shareholder rights.
Which regions cannot trade tokenized SPCX?
Gate (Spot token): Blocks AF · BY · CA · CU · IR · KP · LY · MM · RU · SD · SO · SS · SY · US; Ondo Global Markets (Spot token): Blocks AF · BY · CA · CU · IR · KP · LY · MM · RU · SD · SO · SS · SY · US; Bybit (Spot token): Blocks AF · AR · AS · AU · AW · AX · BD · BH · BL · BR · BY · CC · CF · CX · EG · GB · GE · GF · GP · GU · ID · IN · IQ · JP · KH · KW · KY · KZ · LB · LY · MA · MF · MM · MP · MQ · MU · MX · MY · NP · NZ · PK · PR · PS · QA · RE · RU · SA · SC · SO · SS · SV · TN · TR · US · VE · VG · VI · VN · VU · WF · YE; Gate (Spot token): Blocks GB · US. Each platform’s official terms govern.
What is the difference between spot tokens and stock perpetuals?
Spot tokens track the real stock 1:1 via an issuer, without leverage; perpetuals are synthetic exposure — no issuer, no token, no redemption — with leverage and funding rates. Beginners should start with spot tokens.